POTA WB0RLJ @ US-4011 2024-10-09 (UTC) - Chalco Hills State Recreation Area
Jim Vaughan (WB0RLJ) Jim Vaughan (WB0RLJ)
208 subscribers
532 views
23

 Published On Oct 9, 2024

26 QSOs from 23:08z to 23:46z on 2024-10-09 (UTC).
Rig: Elecraft KH1 @ ~5w https://elecraft.com/collections/kh1-...
Antenna: Elecraft KH1 Whip
Key: Elecraft KH1 Key

Comments: Spur of the moment decision to do a pedestrian mobile activation with the KH1. I'll get better at this! Kind of fumbled around a bit.

The following links were compiled using André's (VE2ZDX) ADIF to YouTube utility: https://ve2zdx.com/toolkit

[NOTE: TIME INDEXES BELOW ARE WILDLY INACCURATE DUE TO PAPER LOGGING]

UTC - Callsign - Time - Band
23˸08 KE9V 00:05:15 20M
23˸11 W0RLJ 00:07:32 20M
23˸12 AE8EA 00:08:32 20M
23˸14 K7MDT 00:10:32 20M
23˸16 K4SP 00:12:32 20M
23˸17 WB2MQQ 00:13:32 20M
23˸23 N9QF 00:19:32 20M
23˸23 WD5EEI 00:19:32 20M
23˸23 AB0CD 00:19:32 20M
23˸24 N4GO 00:20:32 20M
23˸25 NA2N 00:21:32 20M
23˸27 AA8LF 00:23:32 20M
23˸28 NE5TT 00:24:32 20M
23˸28 KE8CUG 00:24:32 20M
23˸30 K5OHY 00:26:32 20M
23˸31 KD4MSR 00:27:32 20M
23˸31 AC6NT 00:27:32 20M
23˸32 AA1NK 00:28:32 20M
23˸34 W1IBQ 00:30:32 20M
23˸37 VE4FU 00:33:32 20M
23˸41 W5CI 00:37:32 20M
23˸45 WN7JT 00:41:32 20M
23˸45 NN3E 00:41:32 20M
23˸45 N1XV 00:41:32 20M
23˸46 WB3DDJ 00:42:32 20M
23˸48 WA3AEE 00:44:32 20M

show more

Share/Embed