SCISA 4A Region 1 | Boys Varsity Race
Spike Up Spike Up
263 subscribers
118 views
4

 Published On Oct 15, 2024

SCISA 4A Region 1
Hosted by Hammond School in Columbia, SC

1 1 969 JACK WILLCOX M 10 Heathwood Hall 16:19.66 5:16 R H
2 2 943 MATTHEW BLACK M 12 Heathwood Hall 16:32.67 5:20 R H
3 3 120 JONATHAN RIOS M 11 Ben Lippen 16:59.74 5:29 R H
4 4 114 WILL FORESTER M 9 Ben Lippen 17:09.62 5:32 R H
5 5 996 CADE MCNEILL M 12 Northside Christian Acade 17:20.86 5:36 R H
6 6 527 CHARLIE WEBB M 10 Hammond School 17:20.99 5:36 R H
7 7 117 HENRY NAYLOR M 9 Ben Lippen 17:26.59 5:37 R H
8 8 122 LIAM THOMPSON M 7 Ben Lippen 17:28.37 5:38 R H
9 9 112 ANDREW DRAKE M 12 Ben Lippen 17:29.43 5:38 R H
10 10 156 COLE SIMMONS M 12 Cardinal Newman 17:45.40 5:43

1. 31 Ben Lippen ( 17:18.75 1:26:33.75 0:29.69)
=============================================
1 3 JONATHAN RIOS M 11 16:59.74
2 4 WILL FORESTER M 9 17:09.62
3 7 HENRY NAYLOR M 9 17:26.59
4 8 LIAM THOMPSON M 7 17:28.37
5 9 ANDREW DRAKE M 12 17:29.43
6 ( 18) EASON BAZEMORE M 12 18:14.77
7 ( 29) JOE KULL M 11 19:42.12

2. 56 Heathwood Hall ( 17:34.37 1:27:51.87 2:19.44)
=============================================
1 1 JACK WILLCOX M 10 16:19.66
2 2 MATTHEW BLACK M 12 16:32.67
3 16 JACK FORD M 7 18:09.95
4 17 GUS ROHDE M 7 18:10.49
5 20 NOAH SMITH M 12 18:39.10
6 ( 21) DAVIS HAGSTETTE M 11 18:44.42
7 ( 24) BEN GISEWHITE M 9 18:48.23

3. 60 Hammond School ( 17:54.48 1:29:32.41 0:48.53)
=============================================
1 6 CHARLIE WEBB M 10 17:20.99
2 12 HAYES MARTIN M 10 17:52.31
3 13 CREIGHTON COOK M 12 18:01.20
4 14 HEATH SCHUCH M 9 18:08.39
5 15 FINN DELAGE M 9 18:09.52
6 ( 27) DARIEN UM M 12 19:24.58
7 ( 28) WYATT JOYE M 12 19:30.53

4. 108 Cardinal Newman ( 18:47.06 1:33:55.34 2:00.79)
=============================================
1 10 COLE SIMMONS M 12 17:45.40
2 19 LEIF AUSTIN M 12 18:16.98
3 22 LAWRENCE JONES M 11 18:47.11
4 26 ISAIAH JOSEPH M 11 19:19.66
5 31 CAEDON BUCHANAN M 7 19:46.19
6 ( 32) ELI LORANG M 8 19:46.23
7 ( 38) LUKE GJOKLAJ M 11 20:31.76

5. 122 Northside Christian Academy ( 19:11.40 1:35:57.01 2:59.30)
=============================================
1 5 CADE MCNEILL M 12 17:20.86
2 23 CONNOR JOHNSON M 8 18:47.66
3 25 JACE CUMMINS M 7 19:12.38
4 34 COLTON MCLEMORE M 10 20:15.95
5 35 JACKSON CROWSON M 11 20:20.16
6 ( 37) LAUDEN DURGIN M 7 20:27.30
7 ( 39) TRENTON MANZI M 11 20:40.46

6. 150 Augusta Christian Schools ( 19:45.45 1:38:47.29 3:07.41)
=============================================
1 11 MADDOX SMITH M 9 17:51.63
2 30 CONNER HODGES M 11 19:45.63
3 33 JACK HILL M 10 19:47.72
4 36 MITCHELL LOUTHAN M 11 20:23.27
5 40 BROCK BAILEY M 10 20:59.04
6 ( 41) AIDEN ALGER M 9 20:59.92
7 ( 42) HENRY SPARKS M 11 21:16.59

show more

Share/Embed