Tyson Gay Unofficial 9.76s
Michael94546 Michael94546
30 subscribers
619,046 views
471

 Published On Jun 3, 2007

Tyson Gay unofficially breaks the world record back in 2007 set multiple times by Asafa Powell with a time of 9.76 seconds at the Reebok Grand Prix at 9:05 PM 6/2/07. Unfortunately the tailwind was .2 m/s over the allowable 2 m/s and the time is not official.

1 Tyson Gay USA 9.76 RT: 0.162
2 Derrick Atkins BAH 9.83 RT: 0.160
3 Shawn Crawford USA 9.96 RT: 0.172
4 Dwight Thomas JAM 10.08 RT: 0.163
5 Leonard Scott USA 10.10 RT: 0.142
6 Steve Mullings JAM 10.15 RT: 0.185
7 Blanton Dabryan USA 10.16 RT: 0.161
8 Dwight Phillips USA 10.25 RT: 0.154
9 Trell Kimmons USA 10.25 RT: 0.150

show more

Share/Embed