How to ctrl anomaly | R&D SS14 | Guide to Anomalies
default toolbox default toolbox
1.47K subscribers
13,402 views
722

 Published On Mar 24, 2024

One of the most effective ways to get research points from the scientific department is to study anomalies. After watching this video, you will receive all the necessary knowledge to work in this field of RND and, coupled with the previous video about artifacts, you will have full-fledged skills for the successful extraction of points for the department.

Link to my channel in telegram:
https://t.me/toolbox_ss14

Timecodes:
00:00 | Introduction
01:12 | Anomaly Generator
01:31 | Anomaly Scanner
01:43 | Current danger of the anomaly
02:16 | The current state of the anomaly
03:05 | Passive points generation
03:24 | Analysis of reactions to particles
04:07 | Time until the next pulse
04:21 | Scanner Feature
04:45 | A.P.E.
05:40 | Vessel of anomalies
06:25 | An example of the work of an anomaly
07:32 | Anomaly locators
08:16 | Removing the anomaly
08:51 | Holding back the anomaly
09:52 | Remote control A.P.E.
12:23 | Experimental vessel of anomalies
12:50 | C.H.I.M.P. Emitter
13:35 | Anomaly cores
14:12 | Gauntlet G.O.R.I.L.L.A.
15:03 | Synchronizer of anomalies
16:55 | Fluid anomaly
18:04 | Ice anomaly
19:37 | Fire anomaly
20:26 | Gravity anomaly
21:17 | Bluespace anomaly
22:03 | Stone anomaly (iron)
23:24 | Stone anomaly (quartz)
23:41 | Stone Anomaly (silver)
23:55 | Stone Anomaly (uranus)
24:30 | Electrical anomaly
25:20 | Anomaly of the flesh
26:45 | Shadow Anomaly
28:03 | Flower anomaly
29:19 | Conclusion
29:59 | End

#ss14 #spacestation14

show more

Share/Embed