Revealing the stunning landscapes of deep-sea hydrothermal vents
MBARI (Monterey Bay Aquarium Research Institute) MBARI (Monterey Bay Aquarium Research Institute)
260K subscribers
23,174 views
653

 Published On Jul 30, 2024

Some of the most stunning landscapes on Earth lie deep beneath the ocean’s surface. Volcanic activity on the seafloor creates scattered oases known as hydrothermal vents. These underwater geysers spew superheated water rich in dissolved minerals. When that scalding-hot water comes in contact with frigid deep-ocean water, the minerals crystallize, raining tiny flecks of “ash” to the seafloor. Those mineral deposits build up over time, creating breathtaking spires and “chimneys” that can grow to hundreds of feet tall.

Less than 25 percent of the seafloor has been mapped at the same level of detail as the Moon or Mars. MBARI’s mission is to advance marine science and technology to understand our changing ocean—from the surface to the seafloor. For nearly four decades, MBARI has explored the deep ocean, recording thousands of hours of video with our remotely operated vehicles and mapping thousands of kilometers of seafloor using advanced robots. Together, these tools are helping to create a clearer picture of the amazing environments hidden in the ocean’s inky depths.

The astonishing communities that live on and around hydrothermal vents have evolved to flourish under extreme temperatures and chemical conditions. The remarkable tubeworms, crabs, clams, and more that thrive here are found nowhere else on Earth. Now, with more companies looking to extract mineral resources from the ocean, it is more important than ever to study the deep sea and the wonders it holds. The maps we create and data we collect can help resource managers make informed decisions about the ocean, its inhabitants, and its resources. Together, we can safeguard these unique biological and geological treasures.


Learn more about how MBARI uses cutting-edge technologies to gain unprecedented access to the deep seafloor: https://www.mbari.org/news/mbari-rese...

Learn more about the fascinating community that thrives at hydrothermal vents:    • Hydrothermal vents: Explore a bizarre...  

Video producer/editor: Kristine Walz
Production team: Kyra Schlining, Nancy Jacobsen Stout, Susan von Thun
Music: Meditation by TuneWaves (Pond5)

Geological features in order of appearance:
Note: The red dots are lasers 29 cm (11.4 inches) apart used for measurement.

0:00 Venting chimney | 2,225 meters (7,300 feet) | Alarcón Rise, Gulf of California, Mexico
0:18 Vent with upside down waterfall | 3,666 meters (12,028 feet) | Pescadero Basin, Gulf of California, Mexico
0:33 "Beehive" venting | 2,248 meters (7,375 feet) | Alarcón Rise, Gulf of California, Mexico
0:41 Inactive castle chimney | 1,512 meters (4,961 feet) | Axial Seamount, Juan de Fuca Ridge, offshore Oregon
0:57 Cluster of giant tubeworms (Riftia pachyptila) on large chimney | 2,300 meters (7,546 feet) | Alarcón Rise, Gulf of California, Mexico
1:05 Inactive chimney | 2,343 meters (7,687 feet) | Alarcón Rise, Gulf of California, Mexico
1:13 Outcrop with tubeworms (Oasisia sp.) | 3,672 meters (12,047 feet) | Pescadero Basin, Gulf of California, Mexico
1:20 Diffuse venting | 3,664 meters (12,021 feet) | Pescadero Basin, Gulf of California, Mexico
1:29 Tall black smoker chimneys | 2,286 meters (7,500 feet) | Alarcón Rise, Gulf of California, Mexico
1:38 Numerous small chimneys | 3,663 meters (12,018 feet) | Pescadero Basin, Gulf of California, Mexico
1:45 Glitter Lake | 2,300 meters (7,546 feet) | Alarcón Rise, Gulf of California, Mexico
1:53 Black smoker and giant tubeworms (Riftia pachyptila) | 2,309 meters (7,575 feet) | Alarcón Rise, Gulf of California, Mexico
2:02 Large chimney surrounded by giant tubeworms (Riftia pachyptila) | 2286 meters (7,500 feet) | Alarcón Rise, Gulf of California, Mexico
2:25 Inactive chimney with crabs (Bythograea thermydron) and squat lobsters | 2,303 meters (7,556 feet) | Alarcón Rise, Gulf of California, Mexico
2:35 Small vent chimneys | 1,545 meters (5,069 feet) | Axial Seamount, Juan de Fuca Ridge, offshore Oregon
2:41 "Beehive" venting | 2,248 meters (7,375 feet) | Alarcón Rise, Gulf of California, Mexico
2:49 Sulfide chimney with alvinellid tubeworm fossils, eelpout (Thermarces cerberus), and crabs (Bythograea thermydron) | 2,300 meters (7,546 feet) | Alarcón Rise, Gulf of California, Mexico
3:14 Upside-down waterfall with tubeworms (Oasisia sp.) | 3,665 meters (12,024 feet) | Pescadero Basin, Gulf of California, Mexico
3:21 Black smoker chimneys | 2,259 meters (7,411 feet) | Alarcón Rise, Gulf of California, Mexico
3:37 Black smoker chimney | 2,243 meters (7,359 feet) | Alarcón Rise, Gulf of California, Mexico
3:45 Glitter Lake | 2,300 meters (7,546 feet) | Alarcón Rise, Gulf of California, Mexico
3:54 Vent fluid | 2,237 meters (7,339 feet) | Alarcón Rise, Gulf of California, Mexico
4:02 Large black smoker vents | 2,244 meters (7,362 feet) | Alarcón Rise, Gulf of California, Mexico

show more

Share/Embed